AI rank explanations, revenue dashboards, and AI search visibility across 7 platforms — all starting at $19/mo (annual). See the ROI from day one.
No credit card required • Cancel anytime • 30-day money-back guarantee
Plans & pricing
Get started — no credit card
Best value — save 20%!
Billed $566.40/year
Collaborative SEO for agencies
Not happy? Get a full refund within 30 days. No questions asked.
Every plan includes powerful rank tracking intelligence
See exactly what you get with each plan
| Feature | Free $0 | Pro $47.20/mo Best Value | Teams $69/user |
|---|---|---|---|
| Tracked Keywords | Up to 50 | Up to 5,000 | Up to 25,000 |
| Projects / Domains | 1 | 10 | Unlimited |
| Rank Check Frequency | Weekly | Daily | Daily |
| SERP Feature Tracking | Basic | Full | Full |
| AI Rank Explanations | |||
| Weekly Intelligence Briefing | |||
| AI Keyword Suggestions | |||
| Content Decay Detection | |||
| AI Search Rankings | |||
| AI Platforms Tracked | 4 (live) | 7 (live + estimated) | |
| Revenue Impact Dashboard | |||
| Traffic Value Estimation | |||
| ROI Projections | |||
| Backlink Intelligence | |||
| SERP Feature Matrix | Basic | Full (12 types) | Full (12 types) |
| Action Plan Analyzers | 14 analyzers | 20+ analyzers | |
| Rank History | 30 days | 1 year | 1 year |
| Share of Voice | |||
| Local & Mobile Tracking | |||
| Competitor Intelligence | |||
| White-Label Reports | |||
| Report Builder (16+ sections) | |||
| Scheduled Email Reports | |||
| Client Portal | |||
| Sales Hub (CRM + Pipeline) | |||
| Automated Prospect Audits | |||
| AI Business Intelligence | |||
| Shareable Audit Reports | |||
| Smart Alerts & Monitoring | Top 10 only | All keywords | All keywords |
| Competitor Movement Alerts | |||
| Portfolio Health Triage | |||
| Shared Workspaces | |||
| Team Member Roles | |||
| Folder-Based Access Control |
Enter your current SEO tool costs to calculate potential savings with LemRank.
Your LemRank cost
$47.20/mo
Monthly savings
Annual savings
$1,833.60
14-day free Pro trial • No credit card required
More features at a fraction of the price. No compromises, no feature gates.
| Feature | LemRank $47.20/mo* You're here | Ahrefs $129/mo | SEMrush $139.95/mo | AccuRanker $116/mo | SE Ranking $65/mo |
|---|---|---|---|---|---|
| AI Rank Explanations 🤖 | |||||
| AI Search Rankings (7 platforms) 🔮 | |||||
| Revenue Impact Dashboard 💰 | |||||
| Weekly Intelligence Briefing 📋 | |||||
| Content Decay Detection 📉 | |||||
| Client Portal 🔐 | |||||
| Daily Rank Tracking 📊 | |||||
| Local SERP Tracking 🗺️ | |||||
| Competitor Intelligence 🔍 | |||||
| Share of Voice 📈 | |||||
| SERP Feature Tracking ✨ | |||||
| Report Builder (16+ sections) 📑 | |||||
| White-Label Reports 🏷️ | Add-on | Add-on | |||
| Portfolio Health Triage 🏥 | |||||
| ROI Projections | |||||
| Backlink Authority Intelligence 🔗 | Raw data | Raw data | |||
| Competitor Movement Alerts 📊 | |||||
| SERP Feature Matrix (12 types) ✨ | Partial | Partial | Partial | ||
| Action Plan (20+ Analyzers) 🎯 | |||||
| API Access 🔗 | |||||
| Team Workspaces 👥 | $69/user | $199+ | $230+ | $116+ | $105+ |
| Free Tier 🆓 | 50 keywords | ||||
| Price per Keyword 💲 | $0.0094* | $0.17 | $0.28 | $0.12 | $0.13 |
| Cost for 5,000 Keywords 📊 | $47.20/mo* | $449/mo | $499/mo | $580/mo | ~$350/mo |
| No Hidden Add-Ons ✅ | |||||
| No Per-Seat Charges (Pro) 👤 | |||||
| Built-in Sales CRM 💼 | |||||
| Automated Prospect Audits 🔍 | |||||
| Shareable Prospect Reports 📤 |
*LemRank Pro Annual price shown ($47.20/mo billed yearly at $566.40/yr). Monthly: $59/mo. Competitor prices based on publicly available data.
Migration supported
Import your keywords and projects from the tools teams usually move across from:
Start tracking your keywords today and see what is actually moving.
14-day free trial • Cancel anytime • 30-day money-back guarantee
$47.20/mo · 14-day free trial